Cache
29
Total calls
2.27 ms
Total time
25
Total reads
4
Total writes
0
Total deletes
21
Total hits
4
Total misses
84 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
sulu_preview.preview.cache 0
No calls were made for sulu_preview.preview.cache pool.
sulu_admin.collaboration_cache 0
No calls were made for sulu_admin.collaboration_cache pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 29
Metrics
29
Calls
2.27 ms
Time
25
Reads
4
Writes
0
Deletes
21
Hits
4
Misses
84 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() |
|
2 | 0.14 ms | save() |
|
3 | 0.11 ms | getItem() |
|
4 | 0.10 ms | getItem() |
|
5 | 0.14 ms | getItem() |
|
6 | 0.13 ms | getItem() |
|
7 | 0.12 ms | getItem() |
|
8 | 0.12 ms | getItem() |
|
9 | 0.09 ms | getItem() |
|
10 | 0.09 ms | getItem() |
|
11 | 0.00 ms | getItem() |
|
12 | 0.05 ms | save() |
|
13 | 0.04 ms | getItem() |
|
14 | 0.05 ms | getItem() |
|
15 | 0.05 ms | getItem() |
|
16 | 0.13 ms | getItem() |
|
17 | 0.10 ms | getItem() |
|
18 | 0.09 ms | getItem() |
|
19 | 0.08 ms | getItem() |
|
20 | 0.00 ms | getItem() |
|
21 | 0.11 ms | save() |
|
22 | 0.11 ms | getItem() |
|
23 | 0.10 ms | getItem() |
|
24 | 0.08 ms | getItem() |
|
25 | 0.08 ms | getItem() |
|
26 | 0.08 ms | getItem() |
|
27 | 0.08 ms | getItem() |
|
28 | 0.00 ms | getItem() |
|
29 | 0.02 ms | save() |
|
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.